Ironwood Series
Ironwood 650
Ironwood 650 Features
Dimensions | 27″ x 46″ x 47″ |
Cooking Area | 650 sq. in. |
Max Temperature | 500° F |
Hopper Capacity | 20 lbs |
Weight | 149 lbs |
Extra Information |
Ironwood 885
Ironwood 885 Features
Dimensions | 27″ x 54″ x 47″ |
Cooking Area | 885sq. in. |
Max Temperature | 500° F |
Hopper Capacity | 20 lbs |
Weight | 175 lbs |
Extra Information |
Timberline Series
Timberline
Timberline Features
Dimensions | 25″ x 59″ x 51″ |
Cooking Area | 800 sq. in. |
Max Temperature | 500° F |
Hopper Capacity | 22 lbs |
Weight | 238 lbs |
Extra Information |
Timberline XL
Timberline XL Features
Dimensions | 25″ x 71″ x 51″ |
Cooking Area | 1320 sq. in. |
Max Temperature | 500° F |
Hopper Capacity | 22 lbs |
Weight | 289 lbs |
Extra Information |
Timberline 850
Timberline 850 Features
Dimensions | 28″ x 46″ x 51″ |
Cooking Area | 850sq. in. |
Max Temperature | 500° F |
Hopper Capacity | 24 lbs |
Weight | 213 lbs |
Extra Information |
Timberline 1300
Timberline 1300 Features
Dimensions | 28″ x 58″ x 51″ |
Cooking Area | 1300sq. in. |
Max Temperature | 500° F |
Hopper Capacity | 24 lbs |
Weight | 255 lbs |
Extra Information |
Pro Series
Pro 22
Pro 22 Features
Dimensions | 27″ x 41″ x 49″ |
Cooking Area | 572 sq. in. |
Max Temperature | 450° F |
Hopper Capacity | 18 lbs |
Weight | 103 lbs |
Extra Information |
Pro 34
Pro 34 Features
Dimensions | 27″ x 53″ x 49″ |
Cooking Area | 884 sq. in. |
Max Temperature | 450° F |
Hopper Capacity | 18 lbs |
Weight | 136 lbs |
Extra Information |
Pro 575
Pro 575 Features
Dimensions | 27″ x 41″ x 53″ |
Cooking Area | 575 sq. in. |
Max Temperature | 500° F |
Hopper Capacity | 18 lbs |
Weight | 124 lbs |
Extra Information |
Pro 575 Bronze
Pro 575 Features
Dimensions | 27″ x 41″ x 53″ |
Cooking Area | 575 sq. in. |
Max Temperature | 500° F |
Hopper Capacity | 18 lbs |
Weight | 124 lbs |
Extra Information |
Pro 780
Pro 780 Features
Dimensions | 27″ x 49″ x 55″ |
Cooking Area | 780 sq. in. |
Max Temperature | 500° F |
Hopper Capacity | 18 lbs |
Weight | 150 lbs |
Extra Information |
Pro 780 Bronze
Pro 780 Features
Dimensions | 27″ x 49″ x 55″ |
Cooking Area | 780 sq. in. |
Max Temperature | 500° F |
Hopper Capacity | 18 lbs |
Weight | 150 lbs |
Extra Information |
Portable Series
Portable Ranger
Portable Ranger Features
Dimensions | 20″ x 21″ x 13″ |
Cooking Area | 184 sq. in. |
Max Temperature | 450° F |
Hopper Capacity | 8 lbs |
Weight | 60 lbs |
Extra Information |
Portable Tailgater
Portable Tailgater Features
Dimensions | 18″ x 37″ x 36″ |
Cooking Area | 300 sq. in. |
Max Temperature | 450° F |
Hopper Capacity | 8 lbs |
Weight | 62 lbs |
Extra Information |
Reference Files
Description Ironwood Series: 650 & 885 – Owner’s Manual |
File Size 27,877 KB |
File Type |
Description Timberline Series: Timberline & Timberline XL – Owner’s Manual |
File Size 111,305 KB |
File Type |
Description Timberline Series: 850 & 1300 – Owner’s Manual |
File Size 26,220 KB |
File Type |
Description Pro Series: 22 – Owner’s Manual |
File Size 6,692 KB |
File Type |
Description Pro Series: 575 & 780 – Owner’s Manual |
File Size 25,093 KB |
File Type |
Description Portable Series: Ranger – Owner’s Manual |
File Size 8,905 KB |
File Type |
Description Portable Series: Tailgater – Owner’s Manual |
File Size 25,466 KB |
File Type |