Ledge
Ledge Features
Dimensions | 52″ x 52″ x 34″ |
Voltage | 12V |
Wattage | 2w – 165w |
Weight | 182 lbs |
Surface Cooking Area | 458 sq. in |
Hopper Capacity | 18 lbs |
Extra Information |
Ledge – SS
Ledge – SS Features
Dimensions | 52″ x 52″ x 34″ |
Voltage | 12V |
Wattage | 2w – 165w |
Weight | 182 lbs |
Surface Cooking Area | 458 sq. in |
Hopper Capacity | 18 lbs |
Extra Information |
Peak
Peak Features
Dimensions | 52″ x 63″ x 34″ |
Voltage | 12V |
Wattage | 2w – 165w |
Weight | 212 lbs |
Surface Cooking Area | 658 sq. in |
Hopper Capacity | 18 lbs |
Extra Information |
Peak – SS
Peak – SS Features
Dimensions | 52″ x 63″ x 34″ |
Voltage | 12V |
Wattage | 2w – 165w |
Weight | 212 lbs |
Surface Cooking Area | 658 sq. in |
Hopper Capacity | 18 lbs |
Extra Information |
Reference Files
Description Green Mountain Grills – Owner’s Manual |
File Size 5,202 KB |
File Type |
Description Green Mountain Grills – App Manual |
File Size 2,118 KB |
File Type |
Description Green Mountain Grills – Recipe Book |
File Size 4,624 KB |
File Type |