FILTER SYSTEMS
19″ TWM Sand Filter System
19″ TWM Sand Filter System Features
Manufacturer | Waterway |
Flow Rate | 45 GPM |
Filter Tank Size | 19″ |
Sand Required | 100lbs |
Horsepower | 1HP |
Speed | Single |
Extra Information |
22″ TWM Sand Filter System
22″ TWM Sand Filter System Features
Manufacturer | Waterway |
Flow Rate | 55 GPM |
Filter Tank Size | 22″ |
Sand Required | 150lbs |
Horsepower | 1.5HP |
Speed | Single |
Extra Information |
26″ Carefree Filter System
26″ Carefree Filter System Features
Manufacturer | Waterway |
Flow Rate | 70 GPM |
Filter Tank Size | 26″ |
Sand Required | 400lbs |
Horsepower | 2HP |
Speed | 2 Speed |
Extra Information |
Cartridge Filter System
Cartridge Filter System Features
Manufacturer | AquaPro |
Flow Rate | 150 GPM |
Number of Filters | 1 |
Filteration Coverage | 150 sq ft. |
Horsepower | 1.5HP |
Speed | Single |
Extra Information |
24″ Sand Filter System
24″ Sand Filter System Features
Manufacturer | AquaPro |
Flow Rate | 60 GPM |
Filter Tank Size | 24″ |
Sand Required | 300lbs |
Horsepower | 2HP |
Speed | 2 Speed |
Extra Information |
13″ Sand Filter System
13″ Sand Filter System Features
Manufacturer | AquaPro |
Flow Rate | 45 GPM |
Filter Tank Size | 13″ |
Sand Required | 45lbs |
Horsepower | 1.5HP |
Speed | 1 Speed |
Extra Information |
Reference Files
Description 13″ & 24″ Sand Filter System Owner’s Manual |
File Size 524 KB |
File Type |
Description 19″ & 22″ TWM Sand Filter Systems Owner’s Manual |
File Size 523 KB |
File Type |
Description Cartridge Filter System Owner’s Manual |
File Size 3,700 KB |
File Type |