Flat Top Grill 600
Flat Top Grill 600 Features
Dimensions | 35″ x 24″ x 20.5″ |
Number of Burners | 4 |
Surface Cooking Area | 604 sq. in |
Grilling Surface BTUs | 48000 |
Weight | 122 lbs |
Extra Information |
Flat Top Grill 900
Flat Top Grill 900 Features
Dimensions | 22″ x 77″ x 37″ |
Number of Burners | 6 |
Surface Cooking Area | 877 sq. in |
Grilling Surface BTUs | 72000 |
Weight | 152 lbs |
Extra Information |
Woodwind 24
Woodwind 24 Features
Dimensions | 30″ x 42″ x 49″ |
Fuel Type | Pellet |
Surface Cooking Area | 797 sq. in |
Max Temperature | 500°F |
Weight | 132 lbs |
Extra Information |
Woodwind 36
Woodwind 36 Features
Dimensions | 30″ x 63″ x 49″ |
Fuel Type | Pellet |
Surface Cooking Area | 1236 sq. in |
Max Temperature | 500°F |
Weight | 163 lbs |
Extra Information |
SG 24
SG 24 Features
Dimensions | 24.5″ x 56″ x 49″ |
Fuel Type | Pellet |
Surface Cooking Area | 811 sq. in |
Max Temperature | 500°F |
Weight | 148 lbs |
Extra Information |
SG 30
SG 30 Features
Dimensions | 30″ x 56″ x 49″ |
Fuel Type | Pellet |
Surface Cooking Area | 1,050 sq. in |
Max Temperature | 500°F |
Weight | 160 lbs |
Extra Information |
DLX
DLX Features
Dimensions | 45″ x 21″ x 51″ |
Fuel Type | Pellet |
Surface Cooking Area | 570 sq. in |
Max Temperature | 500°F |
Weight | 140 lbs |
Extra Information |
SGX
SGX Features
Dimensions | 30″ x 48″ x 49″ |
Fuel Type | Pellet |
Surface Cooking Area | 1,236 sq. in |
Max Temperature | 500°F |
Weight | 177 lbs |
Extra Information |
Reference Files
Description Flat Top Grill – Instruction Manual |
File Size 11,587 KB |
File Type |
Description Woodwind 24 – Instruction Manual |
File Size 19,132 KB |
File Type |
Description Woodwind 36 – Instruction Manual |
File Size 17,158 KB |
File Type |
Description DLX – Instruction Manual |
File Size 10,048 KB |
File Type |
Description SGX – Instruction Manual |
File Size 13,916 KB |
File Type |